LINKS
| Exchanges | |
| American Stock Exchange | www.amex.com |
| Australian Stock Exchange | www.asx.com.au |
| Chicago Board of Trade | www.cbot.com |
| Chicago Board Options Exchange | www.cboe.com |
| Chicago Mercantile Exchange | www.cme.com |
| Deutsche Borse | www.exchange.de |
| Eurex | www.eurexchange.com |
| Euronext | www.euronext.com |
| Hong Kong Exchanges and Clearing Ltd | www.hkex.com.hk |
| LIFFE | www.liffe.com |
| London Stock Exchange | www.londonstockexchange.co.uk |
| NASDAQ | www.nasdaq.com |
| Philadelphia Stock Exchange | www.phlx.com |
| Singapore Exchange Ltd | www.sgx.com |
| Sydney Futures Exchange | www.sfe.com.au |
| Tokyo Stock Exchange | www.tse.or.jp |
| Virt-x | www.virt-x.com |
| Associations | |
| ACI The Financial Markets Association | www.aciforex.com |
| Alternative Investment Management Association | www.aima.org |
| Association of Corporate Treasurers | www.corporate-treasurers.co.uk |
| British Bankers Association | www.bba.org.uk |
| Futures & Options Association | www.foa.co.uk |
| Futures Industry Association | www.fiafii.org |
| FX Committee | www.newyorkfed.org/fxc |
| FX Joint Standing Committee | www.bankofengland.co.uk |
| International Swaps & Derivatives Association | www.isda.org |
| Managed Funds Association | www.mfainfo.org |
| Securities Industry Association | www.sia.com |
| Swift | www.swift.com |
| Wholesale Markets Brokers� Association | www.wmba.org.uk |
| Regulatory Agencies | |
| Bank for International Settlements | www.bis.org |
| Commodity Futures Trading Commission (US) | www.cftc.gov |
| European Central Bank | www.ecb.int |
| Financial Services Authority (UK) | www.fsa.gov.uk |
| Ministry of Finance (Japan) | www.mof.go.jp |
| Monetary Authority of Singapore | www.mas.gov.sg |
| Securities & Exchange Commission (US) | www.sec.gov |


